Mortgage Sources
TOP TEN MORTGAGE FINANCE COMPANIES, 2006-2007 ($ millions)
| Rank | Company | Total Managed Mortgaged Receivables (1) |
| 1. | Countrywide Financial Corporation | $1,111,089.6 |
| 2. | Wells Fargo Home Mortgage Inc. | 1,005,410.0 |
| 3. | Washington Mutual Bank | 708,845.9 |
| 4. | General Motors Acceptance Corporation | 654,610.0 |
| 5. | Chase Manhattan Mortgage Corp. | 601,000.0 |
| 6. | City Mortgage Inc. | 403,208.0 |
| 7. | Bank of America Consumer Real Estate Lending | 368,400.0 |
| 8. | ABN AMRO Mortgage Group Inc. | 200,000.0 |
| 9. | National City Mortgage Company | 169,557.0 |
| 10. | PHH Mortgage Services Corporation | 157,302.0 |
*Updated 22/06/2007
TOP FIVE SUBPRIME RESIDENTIAL LENDERS, 2006-2007 (1) ($ millions)
| Rank | Organization | Location | 2002 | 2003 | Percent Change |
Market Share (2) |
| 1. | Household Financial Services (3), (4) | Prospect Heights, IL | $4,800 | $6,620 | 37.9% | 22.2% |
| 2. | Citi Financial | Baltimore, MD | 4,412 | 4,773 | 8.2 | 16.0 |
| 3. | New Century Financial Corp. | Irvine, CA | 2,656 | 4,700 | 77.0 | 15.8 |
| 4. | Washington Mutual | Seattle, WA | 4,089 | 4,538 | 11.0 | 15.2 |
| 5. | Ameriquest Mortgage Corp. (3) | Orange, CA | 2,414 | 4,200 | 74.0 | 14.1 |
| Top 5 Totals: | 18,371 | 24,831 | 35.2 | 83.3 |
*Updated 22/06/2007

